NFL Week 10 predictions (2026)
Every game played 500,000 times, snap by snap, then checked against the betting market. Picks are logged before kickoff and graded after.
Every game
| Game | Market | Sims favor | Projected | Final |
|---|---|---|---|---|
| WAS at NYG Thu, Nov 12, 8:15 PM ET | NYG −2.5 Total 40.5 | Giants 54% | 17–20 | — |
| NE at DET Sun, Nov 15, 9:30 AM ET | DET −2.5 Total 51.5 | Lions 54% | 24–27 | — |
| BUF at NYJ Sun, Nov 15, 1:00 PM ET | BUF −8.5 Total 50.5 | Bills 76% | 27–20 | — |
| CAR at NO Sun, Nov 15, 1:00 PM ET | NO −2.5 Total 48.5 | Saints 54% | 24–27 | — |
| HOU at CLE Sun, Nov 15, 1:00 PM ET | HOU −4.5 Total 41.5 | Texans 64% | 24–20 | — |
| JAX at TEN Sun, Nov 15, 1:00 PM ET | JAX −10.5 Total 46.5 | Jaguars 80% | 27–17 | — |
| KC at ATL Sun, Nov 15, 1:00 PM ET | KC −3 Total 46.5 | Chiefs 57% | 23–20 | — |
| MIA at IND Sun, Nov 15, 1:00 PM ET | IND −3.5 Total 38.5 | Colts 60% | 17–20 | — |
| MIN at GB Sun, Nov 15, 1:00 PM ET | GB −3 Total 42.5 | Packers 57% | 20–23 | — |
| LA at ARI Sun, Nov 15, 4:05 PM ET | LA −9.5 Total 39.5 | Rams 77% | 23–13 | — |
| SEA at LV Sun, Nov 15, 4:05 PM ET | SEA −6.5 Total 40.5 | Seahawks 69% | 24–17 | — |
| SF at DAL Sun, Nov 15, 4:25 PM ET | SF −4.5 Total 55.5 | 49ers 64% | 31–26 | — |
| PIT at CIN Sun, Nov 15, 8:20 PM ET | CIN −3.5 Total 49.5 | Bengals 60% | 24–27 | — |
| LAC at BAL Mon, Nov 16, 8:15 PM ET | BAL −4.5 Total 38.5 | Ravens 63% | 17–20 | — |
Top game picks
- NE +2.5 · NE @ DET · 57% in the sims
- CAR +2.5 · CAR @ NO · 57% in the sims
- Under 55.5 · SF @ DAL · 53% in the sims
- JAX −10.5 · JAX @ TEN · 54% in the sims
- PIT +3.5 · PIT @ CIN · 53% in the sims
Top player prop picks
- Stefon Diggs under 40.5 receiving yards · WAS vs NYG · 51%
- Malik Nabers over 5.5 receptions · NYG vs WAS · 54%
- Chig Okonkwo under 34.5 receiving yards · WAS vs NYG · 51%
- Rachaad White under 37.5 rush yards · WAS vs NYG · 51%
- Isaiah Likely over 4.5 receptions · NYG vs WAS · 52%
- Isaiah Likely under 48.5 receiving yards · NYG vs WAS · 50%
- Rachaad White under 2.5 receptions · WAS vs NYG · 58%
- Jayden Daniels over 34.5 rush yards · WAS vs NYG · 50%